Vertical Turret Milling Machine
 
Specification Unit TEX-320 TEX-430 TEX-540 TEX-650
Working table area mm 600×300 650×350 850×450 1000×550
Longitudinal travel (X) mm 300 400 500 600
Cross travel (Y) mm 200 300 400 500
Vertical travel (Z) mm 180 200 250 300
Electrode load kg 150 180 280 280
Work piece load kg 500 750 1300 2300
Distance from electrode to table surface mm 10~355 30~500 35~625 160~845
Work tank mm 745×510×350 985×550×400 1260×750×550 1520×925×600
Machine dimensions mm 1230×1300×1980 1310×1300×2800 1590×1550×2330 1800×1850×2450
Machine weight kg 1250 1380 1725 2650
 
Specification Unit TEZ-320A TEZ-320B TEZ-430A TEZ-430B TEZ-430C
Working table area mm 280×550 300×600 320×650 360×700
Longitudinal travel (X) mm 300 400
Cross travel (Y) mm 200 300
Vertical travel (Z) mm 200 180, 200 200, 200 200, 250
Electrode load kg 80 120
Work piece load kg 500 600 1000 800
Max. work piece mm 730×470×430 760×490×380 850×5400×480 950×580×450
Work tank mm 920×520×380 950×540×380 1040×590×420 1140×640×420
Dielectric fluid reservoir mm/rev 800×1120×380 1000×1200×450 900×1260×380 900×1500×420 1200×1200×400
Dielectric capacity liter 260 420 340 430
Machine dimensions mm          
Machine weight kg 780 900 950 1200 1150
 
 
Specification Unit TEZ-435 TEZ-540 TEZ-650 TEZ-750
Working table area mm 400×750 450×850 550×1000 700×1200
Longitudinal travel (X) mm 450 500 600 700
Cross travel (Y) mm 350 400 500 500
Vertical travel (Z) mm 200, 250 200, 300 250, 300 250, 350
Electrode load kg 120 180 200 250
Work piece load kg 1000 1200 1500 2000
Max. work piece mm 1050×650×560 1150×700×600 1350×800×600 1700×920×720
Work tank mm 1240×720×420 1380×760×520 1580×870×550 1900×1000×600
Dielectric fluid reservoir mm 900×1500×420 1000×1600×430 1000×2000×480 1300×2200×520
Dielectric capacity liter 430 550 800 1200
Machine dimensions mm        
Machine weight kg 1400 1550 2100 3800
 
 
Specification Unit TEZ-860 TEZ-850 TEZ-1060 TEZ-1270 TEZ-1580
Working table area mm 700×1300 700×1200 900×1500 900×1700
Longitudinal travel (X) mm 800 1000 1200 1500
Cross travel (Y) mm 600 500 600 700 800
Vertical travel (Z) mm 250, 350 450 500 600
Electrode load kg 250 300
Work piece load kg 2500 4000 4500 5000
Max. work piece mm 1800×940×720 1700×900×700 2000×1000×700 2000×1100×750 2500×1200×750
Work tank mm 2000×1020×650 2100×1050×660 2400×11150×660 2500×1200×750 3000×1300×750
Dielectric fluid reservoir mm 1300×2200×520 2100×3000×450 1200×3000×450 1250×3600×530 1350×4000×530
Dielectric capacity liter 1200 950 1300 2000 2500
Machine dimensions mm          
Machine weight kg 4000 4500 4800 6000 7500

 

Tycoon Machine Tool Trading Co., Ltd
Add: No.38, Chongsin St., East Dist. Tainan Taiwan
Tel: +886.62601800 +886.62681075
Fax: +886.63353052
E-mail: tycoon.co@msa.hinet.net