Double Head EDM
 
 
Specification Unit TEZ-2010 TEZ-2510 TEZ-3010
Working table area mm 2000×1000 3000×1050
Longitudinal travel (X) mm 2000 2500 3000
Cross travel (Y) mm 1000
Vertical travel (Z) mm 550
Electrode load kg 400 450
Max. work piece mm 2500×1400×850 3000×1600×850 3400×1700×1050
Work tank mm 3000×1500×800 3500×1600×850 4000×1700×850
Dielectric fluid reservoir mm 4200×1500×550 5000×1600×550 5500×1800×550
Dielectric capacity liter 2800 3800 4700
Machine dimensions mm 4200×3500×3200 4600×3600×3200 5200×4600×3300
Machine weight kg 12400 12800 15500
 
   
Specification Unit TEZ-H2010 TEZ-H2510 TEZ-H3010
Working table area mm 2000×1000 3000×1050
Longitudinal travel (X) mm 1100×2 1500×2 2000×2
Cross travel (Y) mm 1000×2
Vertical travel (Z) mm 550×2
Electrode load kg 400×2 450×2
Max. work piece mm 2500×1400×850 3000×1600×850 3400×1700×1050
Work tank mm 3000×1500×800 3500×1600×850 4000×1700×850
Dielectric fluid reservoir mm 4200×1500×550 5000×1600×550 5500×1800×550
Dielectric capacity liter 2800 3800 4700
Machine dimensions mm 5000×3500×3200 5400×3600×3200 6000×4600×3300
Machine weight kg 13800 14300 17200

 

Tycoon Machine Tool Trading Co., Ltd
Add: No.38, Chongsin St., East Dist. Tainan Taiwan
Tel: +886.62601800 +886.62681075
Fax: +886.63353052
E-mail: tycoon.co@msa.hinet.net